Riverview Nursery & Garden Center

Nursery & Garden Center | Landscape Services | Maintenance Services   In Berks County, PA

B

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Botanical Reference of Trees & Shrubs

Suitable for ZONE-6, recommended for this area

please call to check for availability at (610) 929-5049
Copyright 2008 Riverview Tree & Landscaping, Inc. All Rights Reserved.

Plant Searches > Kemper  Monrovia 
Search by attribute to identify plants based on your criteria.  Then check back here to see if we have it listed and call us to check for availability.
(610) 929-5049


Term Type Common Name Botanical Name Search for
Baby tree   Acer Carpinifolium dissectum' Baby Lace'  datasheet | images
Baby shrub Baby blue sawara Cypress  Chamacyparis pisifera 'Baby blue Sawara  datasheet | images
Baby shrub Baby Blue Spruce  Picea pungens 'Baby Blue'  datasheet | images
baccata shrub Watnong Gold Yew  Taxus baccata 'Wontong Gold'  datasheet | images
Bagatella shrub Bagatella Barberry  Berberis thunbergii 'Bagatella datasheet | images
Bail shrub Bail tiuger Tiger Eyes  Rhus -Sumac Hydrid  datasheet | images
bailmer shrub Endless Summer hydrangea  Hydrangea macrophylla 'bailmer datasheet | images
balck tree Black Tartarian cherry  Prunus 'balck tartarian'  datasheet | images
Bald tree Weeping Bald Cypress  Taxodium Distichum 'Cascade Falls'  datasheet | images
Baldsmith tree   Acer p. dissectum 'Baldsmith datasheet | images
ball shrub San jose 3 ball poodle Juniper  Juniperis chinensis 'San jose  datasheet | images
Bamboo shrub Golfstream Bamboo  Nandina domestica 'Gulf stream'  datasheet | images
bamboo shrub Heavenly bamboo  Nandina domestica  datasheet | images
Bamboo shrub Plum passion Bamboo  Nandina domestica 'Plum passion'  datasheet | images
Bamboo shrub Sienna sunrise Bamboo  Nandina domestica 'Sienna Sunrise'  datasheet | images
Barberry shrub Bagatella Barberry  Berberis thunbergii 'Bagatella'  datasheet | images
Barberry shrub Concorde Barberry  Berberis thunbergii var.atropur. 'Concorde'  datasheet | images
Barberry shrub crimson pygmy Barberry  Berberis thunbergii 'Crimson Pygmy'  datasheet | images
Barberry shrub Crimson Ruby Barberry  Berberis thunderbii 'Ruby'  datasheet | images
barberry shrub Dwarf golden barberry  Berberis thunbergii 'Aurea nana'  datasheet | images
Barberry shrub Golden nugget-NANA-VERY DWARF Barberry  Berberis thun. Nana 'Golden nugget'  datasheet | images
Barberry shrub Golden Ring Barberry  Berberis thun. 'Golden Ring'  datasheet | images
Barberry shrub Helmond Pillar Barberry  Berberis thun. 'Helmont Pillar  datasheet | images
Barberry shrub Lime Glow Barberry  Berberis thun. 'Lime Glow'  datasheet | images
Barberry shrub Maria Gold Pillar Barberry  Berberis thun. Maria 'Gold Pillar'  datasheet | images
Barberry shrub Rose Glow Barberry  Berberis thun. 'Rosy Glow'  datasheet | images
Barberry shrub Royal Burgundy Barberry  Berberis thun. 'Royal Burgundy'  datasheet | images
Barberry shrub Royal Cloak Barberry  Berberis thun.' Royal Cloak'  datasheet | images
Barberry shrub Sunsation Barberry  Berberis thun. 'Sunsation'  datasheet | images
Barberry shrub Talago Gold Beret Barberry  Berberis thun. 'Gold Beret'  datasheet | images
Barberry shrub Wilsoniae 'Ace' Barberry  Berberis thun. 'Wilsoniae Ace'  datasheet | images
Bark tree Coral Bark Japanese Maple  Acer p. 'Sango Kaku'  datasheet | images
Bark tree Limegreen Coral Bark MAple  Acer palmatum 'Aoyagi'  datasheet | images
bark tree miniature Coral bark Japanese Maple  Acer p. dissectum 'Beni Kawa'  datasheet | images
bark tree Tri-color bark Japanese Maple  Acer p. dissectum 'Corallinium'  datasheet | images
bark tree Tri-color bark Japanese Maple  Acer p. 'Karasu gawa'  datasheet | images
barked tree white barked himalayan  Betula Jacquemonti  datasheet | images
Bartlet tree Bartlett Pear  pyrus communis 'Bartlet datasheet | images
Bartlett tree Bartlett Pear  pyrus communis 'Bartlet'  datasheet | images
Bealei shrub Leatherleaf grape Holly  Mahonia japonica 'Bealei datasheet | images
Beauty tree   Magnolia x 'Bracken's Brown Beauty datasheet | images
Beauty shrub Dream Catcher Beauty Bush  Kolkwitzia  datasheet | images
Beauty shrub Green Beauty Boxwood  Buxus microphylla japonica 'Green Beauty  datasheet | images
Beauty shrub Pink Beauty hydrangea  Hydrangea macrophylla 'Pink Beauty datasheet | images
Bedia shrub Quaking grass  Briza Bedia  datasheet | images
Beech tree Purple Fountain Beech  Fagus Sylvaticus 'Purple fountain'  datasheet | images
Beech tree Roseo Marginata Beech  Fagus Sylvaticus 'Roseo marginata  datasheet | images
Beech tree S. Beth DWARF_Purple leaf Beech  Fagus Sylvaticus 'Beth'  datasheet | images
Beech tree Tricolor Beech  Fagus Sylvaticus 'Tricolor'  datasheet | images
Beech tree Weeping European Beech  Fagus Sylvaticus Pendula  datasheet | images
Beehive shrub Beehive holly  Ilex crenata 'Beehive datasheet | images
Beehive shrub compact Holly  Ilex crenata 'Beehive datasheet | images
Behold shrub Lo & Behold Blue Chip Butterfly Bush  Buddleia davidii 'Lo & Behold datasheet | images
Bell shrub Scarlet Firethorn  Pyracantha x 'yukon Bell datasheet | images
bells tree Mt. snowball/Silver bells  Halesia Carolina  datasheet | images
Ben shrub Ben Sarek black currant  Ribes nigrum  datasheet | images
Beni tree   Acer p. 'Beni Schichihenge'  datasheet | images
Beni tree   Acer p. dissectum 'Beni Komachi'  datasheet | images
Beni tree   Acer p. dissectum 'Beni Ubi Gohan'  datasheet | images
Beni shrub Beni Gaku hydrangea  Hydrangea serrata 'Beni Gaku'  datasheet | images
Beni tree miniature Coral bark Japanese Maple  Acer p. dissectum 'Beni Kawa'  datasheet | images
Beni tree Oshio Beni Japanese Maple  Acer p. 'Oshio Beni datasheet | images
Berberis shrub Bagatella Barberry  Berberis thunbergii 'Bagatella'  datasheet | images
Berberis shrub Concorde Barberry  Berberis thunbergii var.atropur. 'Concorde'  datasheet | images
Berberis shrub crimson pygmy Barberry  Berberis thunbergii 'Crimson Pygmy'  datasheet | images
Berberis shrub Crimson Ruby Barberry  Berberis thunderbii 'Ruby'  datasheet | images
Berberis shrub Dwarf golden barberry  Berberis thunbergii 'Aurea nana'  datasheet | images
Berberis shrub Golden nugget-NANA-VERY DWARF Barberry  Berberis thun. Nana 'Golden nugget'  datasheet | images
Berberis shrub Golden Ring Barberry  Berberis thun. 'Golden Ring'  datasheet | images
Berberis shrub Helmond Pillar Barberry  Berberis thun. 'Helmont Pillar  datasheet | images
Berberis shrub Lime Glow Barberry  Berberis thun. 'Lime Glow'  datasheet | images
Berberis shrub Maria Gold Pillar Barberry  Berberis thun. Maria 'Gold Pillar'  datasheet | images
Berberis shrub Rose Glow Barberry  Berberis thun. 'Rosy Glow'  datasheet | images
Berberis shrub Royal Burgundy Barberry  Berberis thun. 'Royal Burgundy'  datasheet | images
Berberis shrub Royal Cloak Barberry  Berberis thun.' Royal Cloak'  datasheet | images
Berberis shrub Sunsation Barberry  Berberis thun. 'Sunsation'  datasheet | images
Berberis shrub Talago Gold Beret Barberry  Berberis thun. 'Gold Beret'  datasheet | images
Berberis shrub Wilsoniae 'Ace' Barberry  Berberis thun. 'Wilsoniae Ace'  datasheet | images
Beret shrub Talago Gold Beret Barberry  Berberis thun. 'Gold Beret datasheet | images
Berlin shrub CITYLINE DWARF 'Berlin' Hydrangea  Hydrangea macrophylla 'Berlin datasheet | images
Berry shrub Kordes Amethyst Coral Berry Bush  Symphoricarpos  datasheet | images
Berry shrub Magic Berry Coralberry  Symphoricarpos  datasheet | images
berry shrub Porcelain berry vine  Ampelopsis brev. Elegens  datasheet | images
Beth tree S. Beth DWARF_Purple leaf Beech  Fagus Sylvaticus 'Beth datasheet | images
Betula tree River birch  Betula Nigra  datasheet | images
Betula tree Summer Cascade-Weeping Birch  Betula Pendula 'summer cascade'  datasheet | images
Betula tree white barked himalayan  Betula Jacquemonti  datasheet | images
Betula tree Youngii Weeping Birch  Betula Pendula 'youngii'  datasheet | images
Betulis tree European Hornbeam  Carpinus Betulis  datasheet | images
Big shrub Big Top Horseradish  Cochlearia Amoricia  datasheet | images
Bigleaf shrub Bigleaf hydrangea  Hydrangea macrophylla 'Preziosa  datasheet | images
Bignonia shrub Dragon Lady Crossvine  Bignonia capreolata 'Dragon Lady'  datasheet | images
Billow shrub Blue Billow-lacecap hydrangea  Hydrangea serrata 'Blue Billow datasheet | images
Billowlacecap shrub Blue Billow-lacecap hydrangea  Hydrangea serrata 'Blue Billow'  datasheet | images
Biloba tree Weeping ginko  Ginkgo Biloba 'Pendula'  datasheet | images
Biloba tree Witches Broom Ginko  Ginkgo Biloba 'Witches broom'  datasheet | images
biloba shrub Witches Broom Ginko-Miniature Tree  Ginkgo biloba 'Autumn gold'  datasheet | images
bing tree bing Cherry  Prunus 'bing datasheet | images
birch tree River birch  Betula Nigra  datasheet | images
Birch tree Summer Cascade-Weeping Birch  Betula Pendula 'summer cascade'  datasheet | images
Birch tree Youngii Weeping Birch  Betula Pendula 'youngii'  datasheet | images
Birdsnest shrub Birdsnest Spruce  Picea Abies Nidiformis  datasheet | images
Blaauws shrub Blaauw's pink azalea  Azalea 'Blaauw's pink  datasheet | images
Black shrub Black Dragon Japanese Cedar  Cryptomeria japonica 'Black Dragon'  datasheet | images
Black shrub Black fountain grass  Pennisetum 'Moundry'  datasheet | images
Black tree Black Hills Spruce  Picea Glauca Densata  datasheet | images
Black shrub Black Hills Spruce-densata  Picea Densata 'Black Hills'  datasheet | images
Black tree Black Japanese Maple  Acer p.'Atropurpureum'  datasheet | images
Black shrub Black knight Butterfly Bush  Buddleia davidii 'Black Night'  datasheet | images
Black shrub Black Lace Eva ON Standard  Sambucus nigra 'Eva'  datasheet | images
Black shrub Black Lace Elderberry  Sambucus nigra 'Eva'  datasheet | images
Black shrub Black stemmed hydrangea  Hydrangea macrophylla 'Nigra  datasheet | images
Black tree Black Tartarian cherry  Prunus 'balck tartarian'  datasheet | images
Black tree Austrian Black Pine  Pinus Nigra  datasheet | images
black shrub Ben Sarek black currant  Ribes nigrum  datasheet | images
Black tree Varigated Black Spruce  Picea Mariana Aureovariegata  datasheet | images
Blackberry shrub Triple crown-thornless Blackberry  Rubus fruiticosus  datasheet | images
Blaze tree Autumn Blaze Maple  Acer Rubrum 'Autumn Blaze datasheet | images
Blondy shrub Blondy euonymus  Euonymus fortunei 'Blondy datasheet | images
Blood shrub Japanese Blood Grass  Imperata Cylindrica 'Rubra'  datasheet | images
Bloodgood tree Bloodgood Japanese Maple  Acer p. 'Bloodgood datasheet | images
Bloodgood tree New Bloodgood Japanese Maple  Acer p. 'Emperior 1'  datasheet | images
blooming shrub Double blooming Kerria  Kerria japonica plenifolia  datasheet | images
Blue tree Blue Angel White Pine  Pinus Parvifolia 'Blue Angel White Pine'  datasheet | images
Blue tree Blue atlas cedar  Cedrus Altanta Glauca  datasheet | images
Blue shrub Blue Billow-lacecap hydrangea  Hydrangea serrata 'Blue Billow'  datasheet | images
Blue shrub Blue Dune grass  Elymus Arenarius  datasheet | images
Blue shrub Blue Fescue grass  Festicula o. 'Elijah Blue  datasheet | images
Blue shrub Blue Glory hydrangea  Hydrangea serrata 'Blue Glory'  datasheet | images
Blue shrub Blue Ice Cypress  Chamacyparis arizxonica glabra 'Blue Ice'  datasheet | images
Blue shrub Blue Lyme grass  Elumus cinereus  datasheet | images
Blue shrub Blue Mist Spirea  Caryopteris x clandonensis 'Blue Mist'  datasheet | images
Blue shrub Blue Moor Sedge  Cyperaceae  datasheet | images
Blue shrub Blue Muffin Viburnum  Viburnum shristan Dentatum  datasheet | images
Blue shrub Blue Nest Spruce  Picea Mariana Nana  datasheet | images
Blue shrub Blue Oat grass  Helictotrichon sapphire  datasheet | images
Blue shrub Blue Pfitzer Juniper-oriental pom  Juniperis chinensis pfitzeriana glauca  datasheet | images
Blue shrub Blue Point SPIRAL Juniper  Juniperis chinensis Blue Point  datasheet | images
Blue shrub Blue Prince holly  Ilex aquifolium  datasheet | images
Blue shrub Blue Princess holly  Ilex aquifolium  datasheet | images
Blue shrub Blue Ray Blueberry  Vaccinium corymbosom 'Blue Ray'  datasheet | images
Blue shrub Blue Rug Juniper  Juniperis wiltoni  datasheet | images
Blue shrub Blue Satin Hibiscus  Hibiscus-Rose of Sharon  datasheet | images
blue shrub blue Star Juniper  Juniperis squamata  datasheet | images
Blue shrub Blue Velvet St. John's wort  Hypericum -St. John's Wort  datasheet | images
Blue shrub Blue Wonder  Picea glauca conica  datasheet | images
Blue shrub Blue Wonder-Blue Dw. Albertis  Picea glauca conica  datasheet | images
BLUE shrub Alberta BLUE- dwarf NEW  Picea glauca conica  datasheet | images
blue shrub Alberta blue HAAL  Picea glauca conica  datasheet | images
blue shrub Baby blue sawara Cypress  Chamacyparis pisifera 'Baby blue Sawara  datasheet | images
Blue shrub Baby Blue Spruce  Picea pungens 'Baby Blue datasheet | images
Blue tree Colorado Blue Spruce  Picea Pungens  datasheet | images
Blue shrub Columnar Blue Spruce  Picea Fastigiata  datasheet | images
Blue shrub David Ramsey Blue snowball rebloomer hydrangea  Hydrangea macrophyllia 'David Ramsey'  datasheet | images
Blue shrub Extra Blue Pine  Pinus flexilis 'Extra Blue datasheet | images
Blue tree Fat Albert Blue Spruce  Picea Pungens 'Fat Albert'  datasheet | images
Blue tree Foztail Blue Spruce  Picea Pungens 'Iseli Foxtail'  datasheet | images
Blue shrub Global Blue Spruce  Picea Pungens Globosa  datasheet | images
blue shrub Icee blue juniper  Juniperis horizontalis  datasheet | images
Blue tree Japanese Blue white Pine  Pinus Parv. Glauca  datasheet | images
Blue shrub Lily Turf  Liriope-Big Blue  datasheet | images
Blue shrub Lo & Behold Blue Chip Butterfly Bush  Buddleia davidii 'Lo & Behold'  datasheet | images
Blue shrub Montgomery Global Blue Spruce  Picea Pungens Globosa 'Montgomery'  datasheet | images
blue tree Naylor's blue Cypress  Cupressocyparis x Leylandii 'naylors blue datasheet | images
Blue shrub Newport Blue Boxwood  Buxus semp[ervirens 'Newport Blue datasheet | images
Blue shrub True Blue Cypress  Chamacyparis pisifera 'True Blue datasheet | images
Blue tree Weeping Blue Atlas cedar  Cedrus Altanta Glauca Pendula  datasheet | images
Blue shrub Weeping Blue Atlas Cedar  Cedrus Atlantica glauca pendula  datasheet | images
Blue shrub Witchita Blue Juniper  Juniperis scopulorum  datasheet | images
Blueberry shrub Blue Ray Blueberry  Vaccinium corymbosom 'Blue Ray'  datasheet | images
Blueberry shrub Vaccinium Jersey Highbush Blueberry  Vaccinium corymbosom 'Jersey Highbush'  datasheet | images
Blueberry shrub Vaccinium Patriot Highbush Blueberry  Vaccinium corymbosom 'Patriot Highbush  datasheet | images
Blueberry shrub Vaccinium Rubel Highbush Blueberry  Vaccinium corymbosom 'Rubel Highbush'  datasheet | images
Blues shrub Little Bluestem  Sbhizachyrium scoparium The Blues  datasheet | images
Blues shrub The Blues spruce  Picea Pungens 'the Blues datasheet | images
bluestem shrub Little bluestem  Sbhizachyrium scoparium The Blues  datasheet | images
blush shrub Cunningham blush Rhododendron  Rhododendron 'Cunningham blush datasheet | images
Blush shrub Maiden's Blush Lilac  Syringa x hyacinthiflora  datasheet | images
Bonanza tree Bonanza Flowering Peach  Prunus Persika 'Bonanza datasheet | images
Bonfire tree Bonfire Patio Peach  Prunus Persika 'Bonfire datasheet | images
Bonsai shrub San Jose Bonsai Juniper  Juniperis chinensis 'San jose  datasheet | images
Bosley shrub Edith Bosley Rhododendron  Rhododendron 'Edith Bosley  datasheet | images
Bosnian shrub Bosnian pine  Pinus Heldreichii  datasheet | images
Boulevard shrub Boulevard Cypress  Chamacyparis pisifera 'Boulevard datasheet | images
Boursalt shrub Boursalt Rhododendron  Rhododendron catawbiensis 'bousalt'  datasheet | images
bousalt shrub Boursalt Rhododendron  Rhododendron catawbiensis 'bousalt datasheet | images
Box shrub Himalayan Sweet Box  Sarcococca Humillis  datasheet | images
Boxleaf shrub Silver Princess-micro euonymus, Boxleaf euonymus  Euonymus japonicus 'mones's  datasheet | images
Boxwood shrub Common Boxwood on Standard  Buxus sempervirens  datasheet | images
boxwood shrub Common boxwood  Buxus sempervirens  datasheet | images
Boxwood shrub Franklin's Gem-Korean Boxwood  Buxus x 'Franklin's Gem'  datasheet | images
Boxwood shrub Green Beauty Boxwood  Buxus microphylla japonica 'Green Beauty  datasheet | images
Boxwood shrub Green Gem-micro Boxwood  Buxus x 'Greren Gem'  datasheet | images
Boxwood shrub Green Tower Boxwood  Buxus sempervirens 'Green Tower'  datasheet | images
Boxwood shrub Green Velvet Boxwood  Buxus 'Green Velvet'  datasheet | images
Boxwood shrub Julia Jane Micro Boxwood  Buxus microphylla jap. 'Julia Jane'  datasheet | images
Boxwood shrub Newport Blue Boxwood  Buxus semp[ervirens 'Newport Blue'  datasheet | images
Boxwood shrub True Dwarf Boxwood  Buxus suffricosa 'True Dwarf'  datasheet | images
Boxwood shrub True Spreader Boxwood  Buxus microphylla 'True Spreader'  datasheet | images
Boxwood shrub Variegata English Boxwood  Buxus sempervirens 'Variegata'  datasheet | images
Boxwood shrub Winter Gem Boxwood  Buxus microphylla 'Winter Gem'  datasheet | images
BoxwooG shrub green Mountain BoxwooG  Buxus x. 'Green Mountain'  datasheet | images
Brackens tree   Magnolia x 'Bracken's Brown Beauty'  datasheet | images
Bramwell shrub Fine Wine Weigelia  Weigelia florida 'Bramwell datasheet | images
Brandywine shrub Brandywine Viburnum  Viburnum nudum  datasheet | images
Brave tree Flowering Dogwood  Cornus Florida 'Cherokee Brave datasheet | images
Bregeon tree Austrian Pine Brepo  Pinus Nigra 'Pierrick Bregeon datasheet | images
Brepo tree Austrian Pine Brepo  Pinus Nigra 'Pierrick Bregeon'  datasheet | images
brev shrub Porcelain berry vine  Ampelopsis brev. Elegens  datasheet | images
Brianne shrub Brianne-varigated leaf Azalea  Azalea 'Brianne datasheet | images
Briannevarigated shrub Brianne-varigated leaf Azalea  Azalea 'Brianne'  datasheet | images
Brid tree   Acer 'Yellow Brid datasheet | images
Brigela shrub French Lace Weigelia  Weigelia florida 'Brigela datasheet | images
Bright shrub Bright Edge Yucca  Yucca filimentosa 'Bright Edge'  datasheet | images
Bright shrub Bright Gold Yew  Taxus cuspidata 'Bright Gold'  datasheet | images
Brillance tree Shadblow, Serviceberry  Amelanchier 'Autumn Brillance datasheet | images
Brittany shrub Brittany Leigh-super dward Azalea  Azalea 'Brittany Leigh'  datasheet | images
Briza shrub Quaking grass  Briza Bedia  datasheet | images
Bronze shrub Bronze Cypress  Chamacyparis Aurescens Pygmy  datasheet | images
broom shrub Abies Witches broom spruce  Picea l. Abies 'Witches broom datasheet | images
Broom shrub allgold Scotch Broom  Cytisus x praecox 'Allgold  datasheet | images
Broom shrub BurkwoodScotch Broom  Cytisus scoparius 'Burkwoodi'  datasheet | images
Broom shrub Hollandia Scotch Broom  Cytisus x praecox 'Hollandia'  datasheet | images
Broom shrub Madame Butterfly Scotch Broom  Cytisus scoparius 'Madame Butterfly'  datasheet | images
Broom shrub Moonlight Scotch Broom  Cytisus scoparius 'Moonlight'  datasheet | images
broom tree Witches broom Ginko  Ginkgo Biloba 'Witches broom datasheet | images
Broom shrub Witches Broom Ginko-Miniature Tree  Ginkgo biloba 'Autumn gold'  datasheet | images
Brown tree   Magnolia x 'Bracken's Brown Beauty'  datasheet | images
Brown tree Brown Turkey Fig  Ficus Carica 'Brown Turkey'  datasheet | images
brownii shrub Mandarin Honeysuckle  Lonicera brownii  datasheet | images
Brung shrub Brung Omorica Spruce  Picea Omorika Pendula  datasheet | images
Buchananii shrub Leather leaf Sedge  Carex Buchananii Red Fox'  datasheet | images
Buchner shrub Michel Buchner Lilac  Syringa vulgaris 'Michael Buchner datasheet | images
BuckthornRon shrub Buckthorn-Ron Williams fine line  Rhamnus fragulus 'ron Williams  datasheet | images
Buddleia shrub Black knight Butterfly Bush  Buddleia davidii 'Black Night'  datasheet | images
Buddleia shrub harlequin Butterfly Bush  Buddleia davidii 'Harlequin'  datasheet | images
Buddleia shrub Honeycomb Butterfly Bush  Buddleia davidii 'Honeycomb'  datasheet | images
Buddleia shrub Lo & Behold Blue Chip Butterfly Bush  Buddleia davidii 'Lo & Behold'  datasheet | images
Buddleia shrub Petite Snow Butterfly Bush  Buddleia davidii 'Petite Snow'  datasheet | images
Buddleia shrub Pink Delight Butterfly Bush  Buddleia davidii 'Pink Dleight'  datasheet | images
Buddleia shrub Potters Purple Butterfly Bush  Buddleia davidii 'Potters Purple'  datasheet | images
Buddleia shrub Royal Red Butterfly Bush  Buddleia davidii 'Royal Red'  datasheet | images
Buddleia shrub Strawberry Lemonade butterfly bush  Buddleia davidii 'Monrell'  datasheet | images
bumalda shrub Dolchica Spirea  Spirea x bumalda 'Dolchica'  datasheet | images
bumalda shrub magic Carpet spirea  Spirea x bumalda datasheet | images
Bunny shrub Little Bunny fountain grass  Pennesetum. Little Bunny  datasheet | images
Burgundy tree Burgundy Lace Jananese Maple  Acer p. 'Burgundy Lace'  datasheet | images
Burgundy tree Burgundy Lime Japanese Maple  Acer p. 'Burgundy Lime'  datasheet | images
Burgundy tree Kwanzan Cherry  Prunus Serrulata 'Royal Burgundy datasheet | images
Burgundy shrub Royal Burgundy Barberry  Berberis thun. 'Royal Burgundy datasheet | images
Burkwoodi shrub BurkwoodScotch Broom  Cytisus scoparius 'Burkwoodi datasheet | images
burkwoodi shrub Carol Mackie Daphne  Daphne x burkwoodi 'Carol Mackie'  datasheet | images
Burkwoodii shrub Burkwoodii Viburnum  Viburnum x 'Burkwoodii datasheet | images
BurkwoodScotch shrub BurkwoodScotch Broom  Cytisus scoparius 'Burkwoodi'  datasheet | images
Burning shrub Dwarf Burning bush  Euonymus Alatus compacta  datasheet | images
Bush shrub Black knight Butterfly Bush  Buddleia davidii 'Black Night'  datasheet | images
Bush shrub Dream Catcher Beauty Bush  Kolkwitzia  datasheet | images
bush shrub Dwarf Burning bush  Euonymus Alatus compacta  datasheet | images
bush shrub Golden Spirit Smoke tree/smoke bush  Cotinus coggygria 'Golden Spirit'  datasheet | images
bush shrub Grace Smoke tree/smoke bush  Cotinus coggygria 'Grace'  datasheet | images
Bush shrub harlequin Butterfly Bush  Buddleia davidii 'Harlequin'  datasheet | images
Bush shrub Honeycomb Butterfly Bush  Buddleia davidii 'Honeycomb'  datasheet | images
Bush shrub Kordes Amethyst Coral Berry Bush  Symphoricarpos  datasheet | images
Bush shrub Lo & Behold Blue Chip Butterfly Bush  Buddleia davidii 'Lo & Behold'  datasheet | images
Bush shrub Petite Snow Butterfly Bush  Buddleia davidii 'Petite Snow'  datasheet | images
Bush shrub Pink Delight Butterfly Bush  Buddleia davidii 'Pink Dleight'  datasheet | images
Bush shrub Potters Purple Butterfly Bush  Buddleia davidii 'Potters Purple'  datasheet | images
bush shrub Royal PurpleSmoke tree/smoke bush  Cotinus coggygria 'Royal Purple'  datasheet | images
Bush shrub Royal Red Butterfly Bush  Buddleia davidii 'Royal Red'  datasheet | images
bush shrub Strawberry Lemonade butterfly bush  Buddleia davidii 'Monrell'  datasheet | images
Butterflies tree   Magnolia x 'Butterflies datasheet | images
Butterfly tree Butterfly Japanese Maple  Acer p. 'Buttterfly'  datasheet | images
Butterfly shrub Black knight Butterfly Bush  Buddleia davidii 'Black Night'  datasheet | images
Butterfly shrub harlequin Butterfly Bush  Buddleia davidii 'Harlequin'  datasheet | images
Butterfly shrub Honeycomb Butterfly Bush  Buddleia davidii 'Honeycomb'  datasheet | images
Butterfly shrub Lo & Behold Blue Chip Butterfly Bush  Buddleia davidii 'Lo & Behold'  datasheet | images
Butterfly shrub Madame Butterfly Scotch Broom  Cytisus scoparius 'Madame Butterfly datasheet | images
Butterfly shrub Petite Snow Butterfly Bush  Buddleia davidii 'Petite Snow'  datasheet | images
Butterfly shrub Pink Delight Butterfly Bush  Buddleia davidii 'Pink Dleight'  datasheet | images
Butterfly shrub Potters Purple Butterfly Bush  Buddleia davidii 'Potters Purple'  datasheet | images
Butterfly shrub Royal Red Butterfly Bush  Buddleia davidii 'Royal Red'  datasheet | images
butterfly shrub Strawberry Lemonade butterfly bush  Buddleia davidii 'Monrell'  datasheet | images
Buttterfly tree Butterfly Japanese Maple  Acer p. 'Buttterfly datasheet | images
Buxus shrub Common Boxwood on Standard  Buxus sempervirens  datasheet | images
Buxus shrub Common boxwood  Buxus sempervirens  datasheet | images
Buxus shrub Franklin's Gem-Korean Boxwood  Buxus x 'Franklin's Gem'  datasheet | images
Buxus shrub Green Beauty Boxwood  Buxus microphylla japonica 'Green Beauty  datasheet | images
Buxus shrub Green Gem-micro Boxwood  Buxus x 'Greren Gem'  datasheet | images
Buxus shrub green Mountain BoxwooG  Buxus x. 'Green Mountain'  datasheet | images
Buxus shrub Green Tower Boxwood  Buxus sempervirens 'Green Tower'  datasheet | images
Buxus shrub Green Velvet Boxwood  Buxus 'Green Velvet'  datasheet | images
Buxus shrub Julia Jane Micro Boxwood  Buxus microphylla jap. 'Julia Jane'  datasheet | images
Buxus shrub Newport Blue Boxwood  Buxus semp[ervirens 'Newport Blue'  datasheet | images
Buxus shrub True Dwarf Boxwood  Buxus suffricosa 'True Dwarf'  datasheet | images
Buxus shrub True Spreader Boxwood  Buxus microphylla 'True Spreader'  datasheet | images
Buxus shrub Variegata English Boxwood  Buxus sempervirens 'Variegata'  datasheet | images
Buxus shrub Winter Gem Boxwood  Buxus microphylla 'Winter Gem'  datasheet | images


Nursery & Garden Center | Landscape Services | Maintenance Services   In Berks County, PA
Riverview Tree & Landscape, Inc. / Riverview Nursery & Garden Center