Riverview Nursery & Garden Center

Nursery & Garden Center | Landscape Services | Maintenance Services   In Berks County, PA

S

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Botanical Reference of Trees & Shrubs

Suitable for ZONE-6, recommended for this area

please call to check for availability at (610) 929-5049
Copyright 2008 Riverview Tree & Landscaping, Inc. All Rights Reserved.

Plant Searches > Kemper  Monrovia 
Search by attribute to identify plants based on your criteria.  Then check back here to see if we have it listed and call us to check for availability.
(610) 929-5049


Term Type Common Name Botanical Name Search for
saccarum tree Green Mountain Sugar Maple  Acer saccarum 'Green Mountain'  datasheet | images
salicifolius shrub Willow Leaf Cotoneaster  Cotoneaster salicifolius  datasheet | images
Salix tree American Pussywillow  Salix Discolor  datasheet | images
Salix shrub Curly willow on standard  Salix  datasheet | images
Salix shrub Dappled Willow  Salix integra hakuro nishiki  datasheet | images
Salix shrub Purple ozier willow  Salix purpurea nana  datasheet | images
Salix shrub Purple ozier willow-on standard  Salix purpurea nana  datasheet | images
Salix tree Scarlet Willow  Salix Matsudana  datasheet | images
Salix tree Weeping Goat Willow  Salix Caprea Pendula  datasheet | images
Salix tree Weeping Pussywillow  Salix Niobe Pendula  datasheet | images
Sambucus shrub Black Lace Eva ON Standard  Sambucus nigra 'Eva'  datasheet | images
Sambucus shrub Black Lace Elderberry  Sambucus nigra 'Eva'  datasheet | images
San shrub San jose 3 ball poodle Juniper  Juniperis chinensis 'San jose  datasheet | images
San shrub San Jose Bonsai Juniper  Juniperis chinensis 'San jose  datasheet | images
San shrub San jose Oriental Pom Juniper  Juniperis chinensis 'San jose  datasheet | images
SAND shrub SAND CHERRY  Prunus Cistena  datasheet | images
Sango tree Coral Bark Japanese Maple  Acer p. 'Sango Kaku'  datasheet | images
sapphire shrub Blue Oat grass  Helictotrichon sapphire  datasheet | images
Sarah shrub Sarah Mountain Laurel  Kalmia latifolia 'Sarah datasheet | images
Sarasa tree   Acer p. 'Ogon Sarasa datasheet | images
Sarcococca shrub Himalayan Sweet Box  Sarcococca Humillis  datasheet | images
Sarek shrub Ben Sarek black currant  Ribes nigrum  datasheet | images
Sargent tree Sargent Cherry  Prunus Sargentii  datasheet | images
Sargentii tree Sargent Cherry  Prunus Sargentii  datasheet | images
Sargentii tree Sargent's weeping hemlock  Tsuga canadensis 'Sargentii datasheet | images
Sargentina tree Sargents Crabapple  Malus Sargentina  datasheet | images
Sargents tree Sargents Crabapple  Malus Sargentina  datasheet | images
Sargents shrub Sargent's weeping hemlock  Tsuga canadensis pendula  datasheet | images
Sargents tree Sargent's weeping hemlock  Tsuga canadensis 'Sargentii'  datasheet | images
Satin shrub Blue Satin Hibiscus  Hibiscus-Rose of Sharon  datasheet | images
Satin shrub Rose Satin Hibiscus  Hibiscus-Rose of Sharon  datasheet | images
Satin shrub Violet Satin Hibiscus  Hibiscus-Rose of Sharon  datasheet | images
Sawara shrub Sawara False Cypress  Chamacyparis pisifera 'Douglasi Sawara  datasheet | images
Sawara shrub Baby blue Sawara Cypress  Chamacyparis pisifera 'Baby blue Sawara  datasheet | images
Sawtooth tree Sawtooth Oak  Quercus Acutissima  datasheet | images
Saybrook shrub Saybrook Glory- Girard Azalea  Azalea 'Girard Sayerbrook Glroy'  datasheet | images
Sayerbrook shrub Saybrook Glory- Girard Azalea  Azalea 'Girard Sayerbrook Glroy'  datasheet | images
Sbhizachyrium shrub Little bluestem  Sbhizachyrium scoparium The Blues  datasheet | images
Scarlet shrub Scarlet Firethorn  Pyracantha x 'yukon Bell'  datasheet | images
Scarlet tree Scarlet Willow  Salix Matsudana  datasheet | images
Scarlet tree Red Oak; Scarlet Oak  Quercus Rubrum  datasheet | images
Schichihenge tree   Acer p. 'Beni Schichihenge datasheet | images
Schipkaensis shrub Skip Laurel  Prunus Schipkaensis  datasheet | images
Sciadopity shrub Umbrella Pine  Sciadopity verticillata  datasheet | images
scolopendrofolium tree   Acer scolopendrofolium 'Shinobuga Oka'  datasheet | images
scoparium shrub Little bluestem  Sbhizachyrium scoparium The Blues  datasheet | images
scoparius shrub BurkwoodScotch Broom  Cytisus scoparius 'Burkwoodi'  datasheet | images
scoparius shrub Madame Butterfly Scotch Broom  Cytisus scoparius 'Madame Butterfly'  datasheet | images
scoparius shrub Moonlight Scotch Broom  Cytisus scoparius 'Moonlight'  datasheet | images
scopulorum shrub Witchita Blue Juniper  Juniperis scopulorum  datasheet | images
Scotch tree Scotch pine  Pinus sylvestris  datasheet | images
Scotch shrub allgold Scotch Broom  Cytisus x praecox 'Allgold  datasheet | images
Scotch shrub Hollandia Scotch Broom  Cytisus x praecox 'Hollandia'  datasheet | images
Scotch shrub Madame Butterfly Scotch Broom  Cytisus scoparius 'Madame Butterfly'  datasheet | images
Scotch shrub Moonlight Scotch Broom  Cytisus scoparius 'Moonlight'  datasheet | images
Sedge shrub Blue Moor Sedge  Cyperaceae  datasheet | images
Sedge shrub Evergold Sedge  Carex hachijoensis 'Evergold  datasheet | images
Sedge shrub Ice Dance Sedge  Carex 'Ice Dance'  datasheet | images
Sedge shrub Leather leaf Sedge  Carex Buchananii Red Fox'  datasheet | images
Sedge shrub Palm Sedge  Carex Muskingumensis  datasheet | images
Seedless shrub vitis Concord Seedless  Vitex-Grapes  datasheet | images
Seiju tree Seiju Elm  Ulmus parvifolia 'Seiju datasheet | images
Seiryu tree   Acer p. 'Seiryu datasheet | images
Sekkan shrub Sekkan Sugi-Japanese Cedar  Cryptomeria japonica 'Sekkan Sugi'  datasheet | images
Select tree   Acer p. 'Select Red'  datasheet | images
Select tree   Acer p.'Red Select datasheet | images
Select tree Cleveland Select Pear, Chanticleer Pear  Pyrus calleryana 'Cleveland Select datasheet | images
sempervirens shrub Cedar Laene Honeysuckle  Lonicera sempervirens  datasheet | images
sempervirens shrub Common Boxwood on Standard  Buxus sempervirens  datasheet | images
sempervirens shrub Common boxwood  Buxus sempervirens  datasheet | images
sempervirens shrub Green Tower Boxwood  Buxus sempervirens 'Green Tower'  datasheet | images
sempervirens shrub Magnifica Honeysuckle  Lonicera sempervirens  datasheet | images
sempervirens shrub Newport Blue Boxwood  Buxus semp[ervirens 'Newport Blue'  datasheet | images
sempervirens shrub Variegata English Boxwood  Buxus sempervirens 'Variegata'  datasheet | images
Sensation shrub Sensation Lilac  Syringa vulgaris 'Sensation datasheet | images
Sequoiadendron tree Giant Redwood  Sequoiadendron Giganteum Glaucum  datasheet | images
Serbian tree Serbian Spruce  Picea Omorika  datasheet | images
Serbian tree Dwarf Serbian Spruce  Picea Omorika Nana  datasheet | images
Serbian shrub Weeping Serbian Spruce  Picea Omorika Pendula  datasheet | images
serrata shrub Beni Gaku hydrangea  Hydrangea serrata 'Beni Gaku'  datasheet | images
serrata shrub Blue Billow-lacecap hydrangea  Hydrangea serrata 'Blue Billow'  datasheet | images
serrata shrub Blue Glory hydrangea  Hydrangea serrata 'Blue Glory'  datasheet | images
Serrata tree Goshiki Varigated Zelkova  Zelkova Serrata 'Goshiki'  datasheet | images
Serrata tree Green Vase Zelkova  Zelkova Serrata 'Green Vase'  datasheet | images
serratifolia shrub serratifolia Aucuba  Aucuba japonica 'serratifolia datasheet | images
Serrulata tree Kwanzan Cherry  Prunus Serrulata 'Kwanzan'  datasheet | images
Serrulata tree Kwanzan Cherry  Prunus Serrulata 'Royal Burgundy'  datasheet | images
Serrulata tree Mt. Fuji Japanese Cherry  Prunus Serrulata 'Mt. Fuji'  datasheet | images
Serrulata tree Paperbark Cherry  Prunus Serrulata 'Paperbark'  datasheet | images
Serrulata tree Yoshino Japanese Cherry  Prunus Serrulata 'Yoshino'  datasheet | images
Serviceberry tree Shadblow, Serviceberry  Amelanchier 'Autumn Brillance'  datasheet | images
Serviceberry tree Shadblow, Serviceberry  Amelanchier 'Laevis'  datasheet | images
Shadblow tree Shadblow, Serviceberry  Amelanchier 'Autumn Brillance'  datasheet | images
Shadblow tree Shadblow, Serviceberry  Amelanchier 'Laevis'  datasheet | images
Shaina tree   Acer p. 'Shaina datasheet | images
Shamrock shrub Inkberry Holly  Ilex glabra Shamrock datasheet | images
Sharon shrub Blue Satin Hibiscus  Hibiscus-Rose of Sharon  datasheet | images
Sharon shrub Chiffon Combo Hibiscus  Hibiscus-Rose of Sharon  datasheet | images
Sharon shrub DIANA Hibiscus  Hibiscus-Rose of Sharon  datasheet | images
Sharon shrub Lavendar Chiffon Hibiscus  Hibiscus-Rose of Sharon  datasheet | images
Sharon shrub LUCY Hibiscus  Hibiscus-Rose of Sharon  datasheet | images
Sharon shrub Minerva Hibiscus  Hibiscus-Rose of Sharon  datasheet | images
Sharon shrub Red Heart Hibiscus  Hibiscus-Rose of Sharon  datasheet | images
Sharon shrub Rose Satin Hibiscus  Hibiscus-Rose of Sharon  datasheet | images
Sharon shrub Strawberry Swirl Hibiscus  Hibiscus-Rose of Sharon  datasheet | images
Sharon shrub Violet Satin Hibiscus  Hibiscus-Rose of Sharon  datasheet | images
Sharon shrub White Chiffon Hibiscus  Hibiscus-Rose of Sharon  datasheet | images
Shasta shrub Shasta (pli.tom) doublefile Viburnum  Viburnum plicata tomentosa 'Shasta datasheet | images
shenandoah shrub heavy metal switch grass  Panicum vir. 'shenandoah datasheet | images
Sheridan shrub General Sheridan Lilac  Syringa vulgaris 'General Sheridan datasheet | images
Shinobuga tree   Acer scolopendrofolium 'Shinobuga Oka'  datasheet | images
Shishigashira tree Lion's Mane Japanese Maple  Acer p. 'Shishigashira datasheet | images
Show shrub Show off forsythia  Forsythia mindia  datasheet | images
Show shrub Korean 'Silver Show' Spruce  Picea Abies Koreana 'Silver Show datasheet | images
shristan shrub Blue Muffin Viburnum  Viburnum shristan Dentatum  datasheet | images
Siberica tree Varigated Red Twig Dogwood  Cornus 'Alba Siberica datasheet | images
Sieboldiana tree   Acer p. 'Sieboldiana datasheet | images
Sienna shrub Sienna sunrise Bamboo  Nandina domestica 'Sienna Sunrise'  datasheet | images
Silberlocke shrub Horstmann's Silberlocke Korean Fir  Picea Abies Koreana' Horstmann's Silberlocke datasheet | images
Silk tree Tree Lilac  Syringa 'Ivlroy Silk  datasheet | images
Silver tree Silver Cloud Varigated Redbud  Cercis Canadensis 'Silver Cloud';  datasheet | images
silver tree silver Dust cypress  Cupressocyparis x Leylandii 'silver dust'  datasheet | images
Silver shrub Silver King Euonymus  Euonymus japonicus 'Silver King'  datasheet | images
Silver shrub Silver Lining pyracantha  Pyracantha x hybrid cadvar  datasheet | images
Silver shrub Silver Princess-micro euonymus, Boxleaf euonymus  Euonymus japonicus 'mones's  datasheet | images
Silver tree Silver Whisper Pine  Pinus cembrus 'Silver Whispers'  datasheet | images
Silver shrub Cabaret Japanese Silver Grass  Miscanthus sinensis Cabaret  datasheet | images
silver shrub Cosmopolitan silver Grass  Miscanthus sinensis Cosmopolitan  datasheet | images
Silver shrub Flaming Silver pieris  Pieris Japoncia 'Flaming Silver datasheet | images
Silver shrub Halward's Silver' Spirea  Spirea nippon 'Halward's Silver  datasheet | images
Silver shrub Korean 'Silver Show' Spruce  Picea Abies Koreana 'Silver Show'  datasheet | images
Silverray tree Silverray Korean Pine  Pinus Koraiensis 'Silverray datasheet | images
sinensis shrub Adagio Maiden Grass  Miscanthus sinensis Adagio  datasheet | images
sinensis shrub Cabaret Japanese Silver Grass  Miscanthus sinensis Cabaret  datasheet | images
sinensis shrub Chinese wisteria  Wisteria sinensis  datasheet | images
sinensis shrub Cosmopolitan silver Grass  Miscanthus sinensis Cosmopolitan  datasheet | images
sinensis shrub Falme grass  Miscanthus sinensis Purpurescens  datasheet | images
sinensis shrub Little nicky porcupine grass  Miscanthus sinensis Little Nicky  datasheet | images
sinensis shrub Maiden grass- little kitten  Miscanthus sinensis Little Kitten  datasheet | images
sinensis shrub Maiden grass  Miscanthus sinensis graziella-maiden Grass  datasheet | images
sinensis shrub Pocrcupine grass  Miscanthus sinensis Strictus  datasheet | images
Siren shrub Siren Red Crape Myrtle  Lagerstroemia indica 'Siren Red'  datasheet | images
Sister shrub Sister Theresa Hydrangea  Hydrangea macrophylla 'Sister Theresa'  datasheet | images
Skimmea shrub Dwarf Female  Skimmea japonica  datasheet | images
Skimmea shrub Dwarf Male  Skimmea japonica  datasheet | images
Skip shrub Skip Laurel  Prunus Schipkaensis  datasheet | images
Sky shrub Sky Pencil Holly  Ilex crenata 'Sky Pencil'  datasheet | images
sky shrub Switch grass  Panicum vir. 'prairie sky  datasheet | images
Skylands shrub Skylands Oriental spruce  Picea Orientalis  datasheet | images
Skyline tree Skyline Honeylocust  Gleditsia Triacanthos 'Skyline datasheet | images
Smaragd shrub Smaragd Arbovitae  Thuja occidentalis 'Smaragd datasheet | images
Smith tree Granny Smith Apple  pyrus malus -Apple tree  datasheet | images
Smoke shrub Golden Spirit Smoke tree/smoke bush  Cotinus coggygria 'Golden Spirit'  datasheet | images
Smoke shrub Grace Smoke tree/smoke bush  Cotinus coggygria 'Grace'  datasheet | images
Snakebark tree Snakebark Maple  Acer Pensylvanicum  datasheet | images
Snow tree Lawson False Cypress  Chamaecyparis Lawsoniana 'Snow White'  datasheet | images
Snow shrub Petite Snow Butterfly Bush  Buddleia davidii 'Petite Snow datasheet | images
Snow tree Spring Snow Crabapple  Malus 'Spring Snow datasheet | images
Snow tree Summer Snow Hemlock  Tsuga canadensis 'Summer Snow datasheet | images
snow shrub Summer snow Hemlock  Tsuga canadensis 'Summer snow datasheet | images
snowball shrub David Ramsey Blue snowball rebloomer hydrangea  Hydrangea macrophyllia 'David Ramsey'  datasheet | images
snowball shrub Oak Hill-blue snowball reblooming hydrangea  Hydrangea macrophylla 'Penny Mac'  datasheet | images
snowball shrub Time After Time-blue snowball rebloomer hydrangea  Hydrangea macrophylla 'Time after time'  datasheet | images
snowballSilver tree Mt. snowball/Silver bells  Halesia Carolina  datasheet | images
Snowfall shrub Trumpet vine  Campsis radicana 'Summer Snowfall datasheet | images
Snowflake shrub Summer Snowflake Viburnum  Viburnum plicata tomentosa 'Summer Snowflake datasheet | images
Snowfountain tree Snowfountain Weeping Cherry  Prunus xPendula 'Snowfozam'  datasheet | images
Snowfozam tree Snowfountain Weeping Cherry  Prunus xPendula 'Snowfozam datasheet | images
Snowkist shrub Snowkist Cypress  Chamacyparis obtusa 'Snowkist datasheet | images
Snowmound shrub Snowmound spirea  Spirea nippon 'Snowmound datasheet | images
Soft shrub Soft touch holly  Ilex crenata 'Soft touch'  datasheet | images
Sorrel tree Lily of the Valley tree, Sourwood tree, Sorrel  Oxendendron Arborium  datasheet | images
Sourwood tree Lily of the Valley tree, Sourwood tree, Sorrel  Oxendendron Arborium  datasheet | images
Special shrub Well's Special Cypress  Chamacyparis Obtusa gracillis 'Wells Special datasheet | images
speciosa shrub Cameo Flowering Quince  Chaenomeles speciosa 'Cameo'  datasheet | images
Spice shrub Korean Spice Viburnum on Standard  Viburnum plicatum tomentosa 'Maieseii'  datasheet | images
SPIRAL shrub Blue Point SPIRAL Juniper  Juniperis chinensis Blue Point  datasheet | images
Spiral shrub Mint Julep Juniper Spiral  Juniperis c. 'Mint Julip'  datasheet | images
Spire shrub Degroot's Spire Arbovitae  Thuja occidentalis 'DeGroot's Spire datasheet | images
Spire shrub Green Spire Euonymus  Euonymus japonicus 'Green Spire datasheet | images
Spirea shrub Blue Mist Spirea  Caryopteris x clandonensis 'Blue Mist'  datasheet | images
Spirea shrub Dark Knight Spirea  Caryopteris x clandonensis 'Dark Knight'  datasheet | images
Spirea shrub Dolchica Spirea  Spirea x bumalda 'Dolchica'  datasheet | images
Spirea shrub Gold Mound Spirea  Spirea japonica 'Goldmound'  datasheet | images
Spirea shrub Golden Sunrise Spirea  Spirea japonica 'gold Sunrise'  datasheet | images
Spirea shrub Goldflame Spirea  Spirea japonica 'goldflame'  datasheet | images
Spirea shrub Halward's Silver' Spirea  Spirea nippon 'Halward's Silver  datasheet | images
Spirea shrub Lemon Princess Spirea  Spirea japonica 'Lemon Princess'  datasheet | images
Spirea shrub Limemound Spirea  Spirea japonica ' Limemound'  datasheet | images
Spirea shrub Little Princess Spirea  Spirea japonica 'Little princess'  datasheet | images
Spirea shrub magic Carpet Spirea  Spirea x bumalda '  datasheet | images
Spirea shrub Mellow Yellow Spirea  Spirea thunbergii 'Ogon Mellow Yellow'  datasheet | images
Spirea shrub Neon Flash Spirea  Spirea japonica 'Neon Flash'  datasheet | images
Spirea shrub Renaissance Spirea  Spirea x vanhouteii  datasheet | images
Spirea shrub Snowmound Spirea  Spirea nippon 'Snowmound'  datasheet | images
Spirit shrub Golden Spirit Smoke tree/smoke bush  Cotinus coggygria 'Golden Spirit datasheet | images
Splendor shrub Purple Splendor Azlaea  Azalea 'Purpole Splendor datasheet | images
Split shrub Split Rock Cypress  Chamacyparis obtusa 'Split Rock'  datasheet | images
Spreader shrub Emerald Spreader Yew  Taxus cuspidata 'Monlu  datasheet | images
Spreader shrub True Spreader Boxwood  Buxus microphylla 'True Spreader datasheet | images
Spreading shrub English Spreading Yew  Taxus repandans  datasheet | images
Spring tree Spring Snow Crabapple  Malus 'Spring Snow'  datasheet | images
Spruce shrub Abies little gem Spruce  Picea Abies 'Little Gem'  datasheet | images
Spruce shrub Abies Tabuliformis Spruce  Picea Abies Tabuliformis  datasheet | images
spruce shrub Abies Witches Broom spruce  Picea l. Abies 'Witches broom'  datasheet | images
Spruce shrub Baby Blue Spruce  Picea pungens 'Baby Blue'  datasheet | images
Spruce shrub Birdsnest Spruce  Picea Abies Nidiformis  datasheet | images
Spruce tree Black Hills Spruce  Picea Glauca Densata  datasheet | images
Spruce shrub Blue Nest Spruce  Picea Mariana Nana  datasheet | images
Spruce shrub Brung Omorica Spruce  Picea Omorika Pendula  datasheet | images
Spruce tree Colorado Blue Spruce  Picea Pungens  datasheet | images
Spruce shrub Columnar Blue Spruce  Picea Fastigiata  datasheet | images
Spruce shrub Dwarf Albertis Spruce  Picea glauca conica  datasheet | images
Spruce tree Dwarf Serbian Spruce  Picea Omorika Nana  datasheet | images
Spruce tree Fat Albert Blue Spruce  Picea Pungens 'Fat Albert'  datasheet | images
Spruce shrub Formanek Spruce  Picea Abies Formanek  datasheet | images
Spruce shrub Foxtail Spruce  Picea Pungens 'Foxtail'  datasheet | images
Spruce tree Foztail Blue Spruce  Picea Pungens 'Iseli Foxtail'  datasheet | images
Spruce shrub Global Blue Spruce  Picea Pungens Globosa  datasheet | images
Spruce shrub Gowdy Oriental Spruce  Picea orientalis 'Gowdy'  datasheet | images
Spruce shrub Howells Dwarf Tigertail Spruce  Picea Pungens 'Howells Dwarf Tigertail  datasheet | images
Spruce shrub Hunnewelliana Spruce  Picea Abies Hunnewelliana  datasheet | images
Spruce shrub Korean 'Silver Show' Spruce  Picea Abies Koreana 'Silver Show'  datasheet | images
Spruce shrub Kosteriana Spruce  Picea Pungens Pendula 'Kosteriana'  datasheet | images
Spruce shrub Montgomery Global Blue Spruce  Picea Pungens Globosa 'Montgomery'  datasheet | images
Spruce tree Norway Spruce  Picea Abies  datasheet | images
Spruce tree Serbian Spruce  Picea Omorika  datasheet | images
spruce shrub Skylands Oriental spruce  Picea Orientalis  datasheet | images
spruce shrub The Blues spruce  Picea Pungens 'the Blues'  datasheet | images
spruce shrub Thume spruce  Picea Pungens 'thume'  datasheet | images
Spruce tree Varigated Black Spruce  Picea Mariana Aureovariegata  datasheet | images
Spruce shrub Weeping Serbian Spruce  Picea Omorika Pendula  datasheet | images
Sprucedensata shrub Black Hills Spruce-densata  Picea Densata 'Black Hills'  datasheet | images
SpruceSpiral shrub Dwarf Albertis Spruce-Spiral  Picea glauca conica  datasheet | images
squamata shrub blue Star Juniper  Juniperis squamata  datasheet | images
Squarossa shrub Miniature moss cypress  Chamacyparis pisifera Squarossa minima'  datasheet | images
Standard shrub Black Lace Eva ON Standard  Sambucus nigra 'Eva'  datasheet | images
Standard shrub Common Boxwood on Standard  Buxus sempervirens  datasheet | images
standard shrub Curly willow on standard  Salix  datasheet | images
Standard shrub Korean Spice Viburnum on Standard  Viburnum plicatum tomentosa 'Maieseii'  datasheet | images
STANDARD shrub meyeri patula-dwarf Korean Lilac-ON STANDARD  Syringa meyeri Palibin  datasheet | images
standard shrub Purple ozier willow-on standard  Salix purpurea nana  datasheet | images
Star tree   Magnolia x 'Royal Star datasheet | images
Star shrub blue Star Juniper  Juniperis squamata  datasheet | images
Steeds shrub Steeds holly  Ilex crenata 'Steeds datasheet | images
Stella tree   Acer p. 'Stella Rosa'  datasheet | images
Stellar tree Stellar Dogwood  Cornus x Rutgan  datasheet | images
Stellar tree Stellar Pink Dogwood  Cornus x 'Stellar Pink;  datasheet | images
stemmed shrub Black stemmed hydrangea  Hydrangea macrophylla 'Nigra  datasheet | images
Stewartstonian shrub Stewartstonian Azalea  Azalea 'Stewartstonian datasheet | images
stick shrub Harry Lauder walking stick  Corylus Avellana Contorta  datasheet | images
Stone shrub Swiss Stone Pine  Pinus cembra 'Chalet'  datasheet | images
Stone tree Swiss Stone Pine  Pinus cembra 'Swiss Stone datasheet | images
Strain shrub MacDonald Strain Rhubarb  Rheum  datasheet | images
Strawberries shrub Strawberry & Crème Ribbon grass  Phalaris arun. 'Strawberries & crème  datasheet | images
Strawberry shrub Strawberry & Crème Ribbon grass  Phalaris arun. 'Strawberries & crème  datasheet | images
Strawberry shrub Strawberry Lemonade butterfly bush  Buddleia davidii 'Monrell'  datasheet | images
Strawberry shrub Strawberry Swirl Hibiscus  Hibiscus-Rose of Sharon  datasheet | images
strawberry shrub Tribute strawberry  Fragaria x ananassa 'Tribute'  datasheet | images
Strawbery shrub Honeoye Strawbery  Fragaria x ananassa 'Honeoye'  datasheet | images
stream shrub Golfstream Bamboo  Nandina domestica 'Gulf stream datasheet | images
Strictus shrub Pocrcupine grass  Miscanthus sinensis Strictus  datasheet | images
Strobus tree Contorted White Pine  Pinus Strobus 'Contorta'  datasheet | images
strobus shrub Dwarf Global white pine  Pinus strobus nana  datasheet | images
Strobus tree Eastern White Pine  Pinus Strobus Fastigiata  datasheet | images
strobus shrub Horsford-global Pine  Pinus strobus glauca 'Horsford  datasheet | images
Strobus tree Louie Eastern White Pine  Pinus Strobus 'Louie'  datasheet | images
strobus shrub Weeping White Pine  Pinus strobus pendula  datasheet | images
Strobus tree Weeping White Pine  Pinus Strobus Pendula  datasheet | images
Styraciflua tree American Sweetgum  Liquidambar Styraciflua  datasheet | images
Styraciflua tree Fruitless Sweetgum  Liquidambar Styraciflua 'Litle leaf  datasheet | images
Styraciflua tree Lane Roberts Fruitless Sweetgum  Liquidambar Styraciflua 'Lane Roberts'  datasheet | images
Styraciflua tree Varigated Sweetgum  Liquidambar Styraciflua 'Variegata'  datasheet | images
suffricosa shrub True Dwarf Boxwood  Buxus suffricosa 'True Dwarf'  datasheet | images
Sugar tree Sugar Tyme  Malus 'Sugar Tyme'  datasheet | images
Sugar tree Green Mountain Sugar Maple  Acer saccarum 'Green Mountain'  datasheet | images
Sugi shrub Sekkan Sugi-Japanese Cedar  Cryptomeria japonica 'Sekkan Sugi datasheet | images
SugiJapanese shrub Sekkan Sugi-Japanese Cedar  Cryptomeria japonica 'Sekkan Sugi'  datasheet | images
Sumac shrub Bail tiuger Tiger Eyes  Rhus -Sumac Hydrid  datasheet | images
Sumi tree   Acer p. 'Sumi nagashi'  datasheet | images
summer tree summer Cascade-Weeping Birch  Betula Pendula 'summer cascade'  datasheet | images
Summer tree Summer Snow Hemlock  Tsuga canadensis 'Summer Snow'  datasheet | images
Summer shrub Summer Snow Hemlock  Tsuga canadensis 'Summer snow'  datasheet | images
Summer shrub Summer snowflake Viburnum  Viburnum plicata tomentosa 'Summer Snowflake'  datasheet | images
Summer shrub Endless Summer hydrangea  Hydrangea macrophylla 'bailmer'  datasheet | images
Summer shrub Trumpet vine  Campsis radicana 'Summer Snowfall'  datasheet | images
Summersweet shrub Summersweet  Clethra Alnifolia 'Hummingbrid'  datasheet | images
Sunburst tree Sunburst Locust  Gleditsia Triacanthos 'Sunburst datasheet | images
Sunburst shrub Sunburst St. john's Wort  Hypericum -St. John's Wort  datasheet | images
Sungold shrub Sungold Cypress  Chamacyparis obtusa 'Sungold datasheet | images
Sunny shrub Sunny Delight-Micro Euonymus  Euonymus haponicus micro  datasheet | images
Sunrise shrub Golden Sunrise Spirea  Spirea japonica 'gold Sunrise datasheet | images
Sunrise shrub Sienna Sunrise Bamboo  Nandina domestica 'Sienna Sunrise datasheet | images
Sunsation shrub Sunsation Barberry  Berberis thun. 'Sunsation datasheet | images
Sunset tree Red Sunset Maple  Acer Rubrum 'Red Sunset datasheet | images
Susan tree   Magnolia x 'Susan datasheet | images
Sweet shrub Himalayan Sweet Box  Sarcococca Humillis  datasheet | images
Sweetbay tree   Magnoliax 'Sweetbay datasheet | images
Sweetflag shrub Sweetflag  Acorus grm.var.'ogon'  datasheet | images
Sweetgum tree American Sweetgum  Liquidambar Styraciflua  datasheet | images
Sweetgum tree Fruitless Sweetgum  Liquidambar Styraciflua 'Litle leaf  datasheet | images
Sweetgum tree Lane Roberts Fruitless Sweetgum  Liquidambar Styraciflua 'Lane Roberts'  datasheet | images
Sweetgum tree Varigated Sweetgum  Liquidambar Styraciflua 'Variegata'  datasheet | images
SWEETSHRUB shrub SWEETSHRUB  Calycanthus floridus  datasheet | images
Swirl shrub Strawberry Swirl Hibiscus  Hibiscus-Rose of Sharon  datasheet | images
Swiss tree Swiss Stone Pine  Pinus cembra 'Swiss Stone'  datasheet | images
Swiss shrub Swiss Stone Pine  Pinus cembra 'Chalet'  datasheet | images
Switch shrub Switch grass  Panicum vir. 'prairie sky  datasheet | images
switch shrub heavy metal switch grass  Panicum vir. 'shenandoah'  datasheet | images
Sylvaticus tree Purple Fountain Beech  Fagus Sylvaticus 'Purple fountain'  datasheet | images
Sylvaticus tree Roseo Marginata Beech  Fagus Sylvaticus 'Roseo marginata  datasheet | images
Sylvaticus tree S. Beth DWARF_Purple leaf Beech  Fagus Sylvaticus 'Beth'  datasheet | images
Sylvaticus tree Tricolor Beech  Fagus Sylvaticus 'Tricolor'  datasheet | images
Sylvaticus tree Weeping European Beech  Fagus Sylvaticus Pendula  datasheet | images
sylvestris tree Scotch pine  Pinus sylvestris  datasheet | images
Symphoricarpos shrub Kordes Amethyst Coral Berry Bush  Symphoricarpos  datasheet | images
Symphoricarpos shrub Magic Berry Coralberry  Symphoricarpos  datasheet | images
syriacus tree Double Red Hibiscus  Hibiscus syriacus 'Althea'  datasheet | images
Syringa shrub Charles Joly Lilac  Syringa vulgaris 'Charles Joly'  datasheet | images
Syringa shrub Common Lilac  Syringa vulgaris 'Charles Joly'  datasheet | images
Syringa shrub Congo Lilac  Syringa vulgaris 'Congo'  datasheet | images
Syringa shrub Declaration Lilac  Syringa x 'Declaration'  datasheet | images
Syringa shrub Donald Wyman Lilac  Syringa x Prestoniae  datasheet | images
Syringa shrub General Sheridan Lilac  Syringa vulgaris 'General Sheridan'  datasheet | images
Syringa shrub Krasavitsa Moskvy Lilac  Syringa vulgaris 'Krasavitsa Moskvy'  datasheet | images
Syringa shrub Lacinata-Cutleaf Lilac  Syringa lacinata  datasheet | images
Syringa shrub Madam Lemoine Lilac  Syringa vulgaris 'Madam Lemoine'  datasheet | images
Syringa shrub Maiden's Blush Lilac  Syringa x hyacinthiflora  datasheet | images
Syringa shrub meyeri patula-dwarf Korean Lilac  Syringa meyeri Palibin  datasheet | images
Syringa shrub meyeri patula-dwarf Korean Lilac-ON STANDARD  Syringa meyeri Palibin  datasheet | images
